Most Recent Homer Homes For Sale
| View All Homer Homes For Sale | ||
|
28 Mile Road, Homer, MI 49245 | $131,940 |
|
Linden St, Homer, MI 49245 | $140,256 |
|
Maple St, Homer, MI 49245 | $29,900 |
Real Estate Resources |
Homer Apartments
There are 75 apartments found in and near the Homer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings
